To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
09-10-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-DIRECT PLAN -GROWTH 01-01-2013 09-10-2025 102.9945 366.0529 12 36,000 37,701 37,701 10.53
Cash Flow
SBI Large Cap FUND-DIRECT PLAN -GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
11-11-2024 98.6877 30.3989 3,000 3,000
09-12-2024 100.3271 60.3011 6,000 6,050
09-01-2025 96.2545 91.4685 9,000 8,804
10-02-2025 94.9849 123.0525 12,000 11,688
10-03-2025 91.0034 156.0183 15,000 14,198
09-04-2025 90.9926 188.988 18,000 17,197
09-05-2025 97.1911 219.855 21,000 21,368
09-06-2025 102.4559 249.1359 24,000 25,525
09-07-2025 104.5148 277.84 27,000 29,038
11-08-2025 100.6503 307.6462 30,000 30,965
09-09-2025 102.4629 336.9251 33,000 34,522
09-10-2025 102.9945 366.0529 36,000 37,701
Template Javascript