To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
11-04-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-DIRECT PLAN -GROWTH 01-01-2013 10-04-2026 101.1214 319.213 11 33,000 32,279 32,279 -4.38
Cash Flow
SBI Large Cap FUND-DIRECT PLAN -GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
12-05-2025 100.505 29.8493 3,000 3,000
11-06-2025 102.4536 59.1308 6,000 6,058
11-07-2025 103.2761 88.1791 9,000 9,107
11-08-2025 100.6503 117.9853 12,000 11,875
11-09-2025 102.8604 147.151 15,000 15,136
13-10-2025 103.1421 176.2371 18,000 18,177
11-11-2025 104.9893 204.8114 21,000 21,503
11-12-2025 105.8725 233.1474 24,000 24,684
12-01-2026 106.5308 261.3083 27,000 27,837
11-02-2026 107.5233 289.2092 30,000 31,097
11-03-2026 99.9872 319.213 33,000 31,917
Template Javascript