To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
20-01-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-DIRECT PLAN -GROWTH 01-01-2013 20-01-2026 104.4474 354.8969 12 36,000 37,068 37,068 6.54
Cash Flow
SBI Large Cap FUND-DIRECT PLAN -GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
20-02-2025 92.7728 32.3371 3,000 3,000
20-03-2025 94.2351 64.1724 6,000 6,047
21-04-2025 97.9781 94.7915 9,000 9,287
20-05-2025 100.2982 124.7023 12,000 12,507
20-06-2025 101.8155 154.1674 15,000 15,697
21-07-2025 103.0422 183.2817 18,000 18,886
20-08-2025 102.8622 212.4469 21,000 21,853
22-09-2025 103.6804 241.382 24,000 25,027
20-10-2025 105.2529 269.8848 27,000 28,406
20-11-2025 106.2282 298.1259 30,000 31,669
22-12-2025 106.958 326.1743 33,000 34,887
20-01-2026 104.4474 354.8969 36,000 37,068
Template Javascript