To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
14-01-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-DIRECT PLAN -GROWTH 01-01-2013 14-01-2026 106.3271 358.284 12 36,000 38,095 38,095 12.98
Cash Flow
SBI Large Cap FUND-DIRECT PLAN -GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
14-02-2025 92.6709 32.3726 3,000 3,000
17-03-2025 91.3493 65.2136 6,000 5,957
15-04-2025 94.8504 96.8424 9,000 9,186
14-05-2025 99.8669 126.8824 12,000 12,671
16-06-2025 101.5726 156.4179 15,000 15,888
14-07-2025 103.1953 185.489 18,000 19,142
14-08-2025 100.9683 215.2013 21,000 21,729
15-09-2025 103.1848 244.2753 24,000 25,205
14-10-2025 102.8748 273.437 27,000 28,130
14-11-2025 105.4512 301.8862 30,000 31,834
15-12-2025 106.4473 330.0692 33,000 35,135
14-01-2026 106.3271 358.284 36,000 38,095
Template Javascript