AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 777.9 2.17 14.39 4.95 7.01 17.8 14.27 - - - 12.7
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 552.66 0.7 6.78 0.79 1.17 3.66 8.13 7.61 5.65 - 6.17
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,084.81 0.17 5.14 0.49 1.42 3.01 6.76 7.01 5.67 5.75 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 215.23 0.89 5.25 0.47 1.26 3.03 6.72 6.51 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 299.51 1.09 4.61 0.4 1.16 2.61 6.23 6.82 5.46 - 5.43
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 220.5 0.17 4.48 0.43 1.33 2.71 5.97 6.35 5.19 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.53 1.55 4.41 1.29 0.35 0.67 5.18 7.13 4.62 5.83 6.42
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 126.58 1.12 3.91 1.78 0.6 0.31 4.47 7.17 - - 6.5
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 136 1.99 3.67 0.59 0.47 5.41 3.35 8.55 7.98 - 7.61
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,345.26 2.16 4.76 0.89 0.64 9.4 3.17 10.76 10.35 - 9.64
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 654.43 2.39 4.35 0.88 -0.16 12.66 2.59 13.5 - - 13.29
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 75.09 2.42 4.64 0.48 0.32 17.72 1.69 - - - 13.95
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,550.58 2.08 2.15 0.5 1.7 21.64 1.4 18.62 25.09 - 32.14
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 419.2 2.49 1.29 -0.46 1.09 16.71 1.17 13.6 17.0 - 16.66
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,068.2 2.15 -0.68 1.03 5.45 26.61 1.17 - - - 20.73
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 887.02 2.24 2.23 0.77 1.44 18.55 1.08 15.88 19.27 - 17.86
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,338.33 2.01 2.61 1.23 - 15.76 0.64 16.12 19.18 12.93 12.16
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.93 2.39 4.34 0.89 0.57 16.54 0.63 17.32 - - 18.06
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.16 2.27 4.01 0.67 0.35 17.78 0.39 16.07 19.84 12.56 14.66
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 456.55 2.44 -15.4 0.47 -2.39 11.01 - - - - -14.47
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 363.64 0.73 - 0.74 1.25 3.7 - - - - 5.7
Union Gold ETF | Invest Online ETFs 18-02-2025 163.43 0.54 - 10.39 24.36 33.91 - - - - 38.46
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 85.29 0.54 - 10.01 22.91 31.9 - - - - 35.79
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 157.88 0.62 - 0.81 0.96 - - - - - 1.26
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 671.22 1.02 - 0.54 - - - - - - 1.16
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 1.58 - - - - - - - - 0.38
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 461.46 2.52 3.61 0.98 - 12.96 -0.04 13.96 16.39 - 10.84
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 340.45 2.47 3.92 0.53 -2.14 16.03 -0.39 18.62 21.28 - 16.32
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,274.59 2.16 1.9 1.07 0.81 18.7 -0.49 - - - 19.87
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,710.49 2.1 -2.85 0.3 0.24 24.14 -2.87 16.4 25.54 15.04 15.16
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 559.57 2.39 1.52 1.25 1.52 15.77 -2.9 - - - 8.66

1 ITEMS
TO COMPARE

Template Javascript