AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 6.6 0.72 1.26 3.62 7.94 7.34 - - 5.98
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 129.34 0.71 6.33 0.74 1.22 3.49 7.61 7.3 - - 5.72
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 29.26 0.65 6.26 0.88 1.38 3.71 7.4 - - - 7.39
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 95.49 0.46 5.62 0.51 1.38 3.28 7.21 7.18 - - 7.07
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 591.67 0.25 5.03 0.47 1.38 2.96 6.62 6.88 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 68.68 0.12 4.47 0.44 1.34 2.72 6.02 6.38 - - 5.97
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,077.07 2.14 -1.39 1.73 1.82 24.53 - - - - 5.47
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 228.3 2.35 - 1.48 - - - - - - 2.9
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 53.8 1.0 - 0.39 - - - - - - 0.52
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,119.44 2.13 -4.15 0.87 1.14 15.04 -2.04 - - - 10.3

1 ITEMS
TO COMPARE

Template Javascript