AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 8.92 - 0.65 14.49 8.24 14.51 19.42 11.77 13.57
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.41 2.44 1.21 - 2.46 8.42 2.8 17.9 18.92 12.72 11.02
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.81 1.07 5.64 -0.26 -0.12 8.76 1.63 11.27 17.07 11.59 10.79
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.21 2.59 1.3 -0.8 0.81 10.23 -1.82 12.81 16.96 9.05 10.76
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 -0.42 -2.75 1.4 14.4 -4.13 18.33 22.76 13.54 10.83
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 355.71 2.64 -2.39 -1.95 0.17 7.05 -5.18 12.96 16.99 8.72 10.33
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 130.1 2.56 0.22 -4.57 1.02 15.03 -5.93 16.78 20.78 13.75 8.34
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 320.48 2.39 -2.72 -2.83 0.12 5.02 -7.89 13.17 16.78 11.35 16.67

1 ITEMS
TO COMPARE