AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 11.9 4.16 10.28 4.11 21.88 15.65 12.75 10.59 7.4
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,366.51 1.87 5.22 -3.04 1.97 12.53 10.33 17.4 24.92 - 19.61
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,664.55 1.85 9.0 -0.82 1.59 8.9 9.36 - - - 13.49
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 798.01 0.55 5.53 0.17 1.3 4.66 8.53 7.28 5.94 7.37 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.16 0.41 5.48 0.23 1.28 4.63 8.48 7.37 5.59 6.68 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 215.46 0.89 5.25 0.19 1.29 4.37 8.36 7.38 7.17 6.27 7.23
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,948.3 0.29 5.02 0.44 1.81 4.12 7.89 7.27 5.78 - 6.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 516.26 1.15 4.71 0.39 1.61 3.87 7.59 6.86 6.97 5.96 7.08
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,853.1 0.32 4.21 0.45 1.49 3.27 6.9 6.94 5.55 6.08 6.9
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 276.95 1.01 4.06 0.51 1.49 3.12 6.49 6.65 4.94 - 4.08
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,225.47 1.48 4.04 0.36 1.46 3.29 6.48 6.15 4.8 5.19 5.48
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.3 2.13 4.31 -0.07 0.53 3.58 6.48 5.69 4.0 5.56 7.25
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 286.14 0.16 3.69 0.44 1.33 2.83 6.15 6.35 5.11 - 5.11
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.91 2.02 0.04 -2.09 2.56 10.97 6.05 - - - 6.84
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,116.4 2.15 3.82 -0.47 1.7 5.67 6.03 11.16 11.32 8.46 8.34
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,547.92 2.1 6.34 -5.55 -2.27 10.44 5.27 17.54 22.67 13.01 14.32
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,376.95 2.18 3.95 -0.48 3.81 10.71 4.31 14.98 20.69 13.4 14.31
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,087.22 2.01 3.37 -0.6 3.8 10.48 4.27 - - - 14.12
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,789.22 1.81 -1.52 -1.56 2.34 11.11 4.03 18.96 23.25 14.91 14.88
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.39 2.15 2.12 -1.26 -1.21 2.88 4.01 7.16 8.28 6.6 7.2
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,595.54 1.75 -0.86 -1.09 4.22 16.0 3.93 22.89 26.99 14.23 23.82
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,519.21 2.2 3.21 -0.92 3.22 9.76 3.44 12.97 19.02 11.09 14.86
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.91 2.06 1.88 -1.2 0.53 6.35 3.03 10.37 11.87 9.01 9.94
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,583.34 1.8 0.93 -1.51 0.43 8.0 2.7 12.26 15.98 11.23 10.74
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,842.03 1.99 0.89 -1.78 3.48 12.57 2.29 16.28 21.87 13.76 15.49
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,393.53 1.94 -2.78 -4.64 1.83 14.56 1.0 19.98 28.55 13.08 16.97
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,576.4 2.18 -1.18 -0.23 1.46 7.21 0.57 15.92 19.28 13.44 12.57
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,391.41 1.91 1.11 -1.23 0.6 5.71 0.44 11.93 16.48 11.42 17.13
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.25 - - - - - - - - 0.11
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.74 2.39 0.93 -1.84 3.51 16.95 -0.24 22.0 27.43 13.36 11.87
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,099.54 2.26 -1.25 -1.44 2.36 5.85 -1.62 13.58 18.91 12.63 14.99
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.17 1.08 2.91 -1.77 2.07 10.73 -2.33 15.45 20.5 11.0 11.4
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 892.29 2.29 -2.35 -2.3 -0.32 6.6 -4.46 15.46 19.53 13.7 13.19

1 ITEMS
TO COMPARE