AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 18.19 4.16 9.63 24.91 23.48 23.62 13.71 11.25 7.65
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 15.32 3.16 4.87 15.09 12.06 - - - 15.97
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.58 0.78 1.35 3.52 7.97 7.71 5.64 6.66 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.6 0.75 1.25 3.47 7.93 7.43 5.92 7.25 7.01
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 5.99 0.54 1.43 3.49 7.62 7.32 5.85 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.22 0.66 1.17 3.37 7.6 7.55 7.19 6.22 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.66 0.55 1.36 3.32 7.16 6.96 7.04 5.93 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,366.98 0.0 5.08 0.47 1.39 2.95 6.67 6.94 5.63 6.05 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 4.84 0.46 1.19 2.83 6.23 6.2 4.86 5.14 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 4.72 0.38 1.13 2.68 6.19 6.62 5.01 - 4.08
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.49 0.43 1.32 2.71 5.98 6.35 5.18 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 4.94 0.5 0.6 2.25 5.92 6.1 3.99 5.38 7.23
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 8.29 1.4 -1.31 16.36 4.88 18.28 24.04 - 19.63
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 5.08 0.72 0.53 6.74 4.24 11.55 11.16 8.43 8.34
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 9.25 3.17 -2.96 9.68 3.79 18.86 21.22 13.98 14.36
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 2.94 0.62 -0.39 2.23 2.78 7.51 8.25 6.71 7.18
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 2.75 0.07 -0.12 14.66 2.46 - - - 8.21
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 3.77 1.13 0.33 8.61 1.98 11.05 11.78 9.33 9.96
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 4.91 0.55 -0.01 13.61 1.53 15.29 19.97 13.92 14.27
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 4.4 0.59 -0.05 14.06 1.48 15.07 - - 13.73
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 2.96 1.19 0.11 10.04 0.78 13.02 15.79 11.7 10.76
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,828.73 1.99 3.86 0.65 0.85 16.67 0.74 17.45 21.34 14.51 15.52
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 1.85 0.78 1.43 18.9 0.46 23.43 26.66 15.15 23.78
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 3.63 -0.13 -1.04 12.48 0.35 13.32 18.1 11.68 14.76
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 1.56 - - - - - - 1.8
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 1.48 1.56 0.97 14.86 -0.41 16.43 20.45 14.76 14.31
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 2.33 0.73 -0.78 10.45 -1.76 12.89 15.94 12.0 17.07
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 2.5 1.3 -1.49 17.32 -2.24 22.18 27.3 14.28 11.86
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 6.57 1.0 1.15 14.74 -2.55 17.28 20.87 11.83 11.48
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 0.7 0.33 -1.19 19.94 -2.91 20.21 27.05 13.9 17.03
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 0.01 0.15 -1.12 12.24 -3.64 14.12 18.33 13.23 14.94
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 1.36 -1.87 1.76 11.75 -3.71 15.76 19.53 14.36 12.61
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 0.9 1.64 0.23 10.79 -4.06 17.33 19.53 14.66 13.26

1 ITEMS
TO COMPARE

Template Javascript