AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 342.76 1.63 11.68 5.49 7.99 7.79 22.7 10.97 2.06 2.85 3.1
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,496.53 1.58 4.19 2.48 6.97 -2.87 9.25 16.64 9.11 10.92 10.35
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 89.65 1.0 5.45 0.2 1.24 4.58 8.35 6.99 5.9 6.53 6.73
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 27.04 0.47 5.66 0.27 1.4 4.62 8.3 - - - 8.31
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 233.45 0.46 4.84 0.43 1.7 3.99 7.62 7.12 5.51 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 563.49 0.22 4.28 0.46 1.53 3.32 7.02 6.97 5.56 6.23 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 201.69 0.91 4.31 0.42 1.57 3.49 6.94 6.6 5.35 7.06 7.48
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 730.52 2.29 3.67 -1.04 3.41 13.52 6.88 - - - 14.61
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.78 2.32 2.48 -1.8 2.92 14.1 6.77 - - - 14.74
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 111.17 1.64 3.97 -0.54 -0.87 3.41 6.57 6.84 5.24 6.93 7.37
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 216.84 2.33 3.29 -0.55 1.1 6.8 6.44 12.38 14.15 8.07 12.63
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 109.71 1.07 4.01 0.46 1.33 3.14 6.4 6.55 5.31 5.5 5.76
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 51.79 0.17 3.7 0.44 1.35 2.83 6.21 6.38 5.17 - 5.02
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 44.64 1.4 5.7 1.2 5.8 1.77 5.8 3.94 - - 1.2
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 109.76 1.38 3.39 -0.99 -1.62 2.84 5.79 6.7 5.18 6.79 6.78
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 73.13 1.32 3.9 0.19 1.13 4.07 5.75 7.04 8.86 6.98 7.68
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,468.11 1.69 1.57 -0.87 5.22 15.9 5.24 13.64 25.42 14.64 17.29
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,271.27 1.77 2.7 -0.85 2.91 11.42 4.52 12.66 19.03 12.93 13.04
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 964.7 2.19 4.1 -0.97 1.4 8.39 4.31 9.65 - - 9.37
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 779.08 2.24 0.7 -1.82 0.82 8.82 4.1 13.03 19.61 - 13.64
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,582.84 2.07 0.62 -1.82 7.45 17.27 3.79 14.69 - - 12.27
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 604.19 2.37 3.51 -0.94 0.93 8.85 2.15 11.87 15.44 9.9 16.86
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 410.94 2.38 1.99 -0.71 4.06 12.99 - - - - -3.37
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 112.33 2.37 -1.48 -0.9 3.53 9.21 - - - - -0.2

1 ITEMS
TO COMPARE