AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 376.61 0.34 85.96 29.82 50.05 77.17 80.75 - - - 38.41
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.45 23.58 3.13 11.38 58.04 76.23 60.54 - - 32.92
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,275.2 0.35 57.1 10.43 24.54 34.24 59.81 - - - 32.11
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 752.01 0.49 17.61 4.92 14.26 50.15 55.74 37.62 - - 24.13
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,491.94 0.65 29.52 4.17 12.93 42.48 47.76 55.34 - - 27.72
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 103.68 0.52 60.23 13.99 37.36 52.39 45.78 34.13 - - 11.01
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 383.32 0.4 37.22 11.1 21.04 48.41 43.2 41.39 - - 37.32
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 478.81 0.55 45.43 6.82 25.29 36.45 39.84 26.14 - - 6.94
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.26 0.53 34.76 13.91 30.64 67.89 34.86 12.42 - - 9.03
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 965.95 0.6 20.95 5.15 14.7 31.97 28.63 32.23 - - 20.3
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 46.58 0.19 18.18 9.55 9.36 26.92 16.95 - - - 13.86
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 420.23 0.12 15.14 2.73 -0.23 12.15 13.94 16.03 - - 13.21
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,370.69 1.95 12.79 2.8 3.7 14.32 11.13 - - - 14.65
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 252.28 0.1 12.1 3.79 -0.31 13.52 10.61 - - - 10.31
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,014.27 2.04 12.69 2.91 -0.57 14.1 10.45 18.44 - - 16.33
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 232.58 0.4 6.83 0.95 0.78 2.9 8.18 - - - 8.87
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.56 0.85 0.96 3.52 7.89 - - - 7.91
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.37 0.67 6.29 0.68 1.12 3.15 7.82 7.44 - - 5.87
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 703.54 1.09 6.44 0.74 1.2 3.37 7.8 7.28 5.56 - 6.39
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.35 0.1 6.37 0.41 0.29 2.34 7.8 - - - 8.64
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 559.59 0.35 6.47 0.67 1.33 3.75 7.74 8.12 - - 6.52
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,796.58 0.41 5.9 0.53 1.39 3.42 7.54 7.19 - - 6.18
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46 0.81 6.03 0.7 1.0 3.02 7.49 7.27 5.53 - 5.43
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,584.51 0.42 5.8 0.57 1.51 3.45 7.47 7.35 5.89 - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,231.96 0.85 5.86 0.58 1.41 3.45 7.39 7.06 5.56 5.98 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.71 0.36 5.8 0.5 1.37 3.35 7.19 - - - 7.29
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.22 1.02 5.94 0.54 1.22 3.43 7.15 7.02 4.72 - 5.93
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 11,648.87 0.19 5.12 0.48 1.41 3.0 6.74 6.99 5.66 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,095.84 0.93 4.69 0.42 1.18 2.64 6.2 6.82 5.53 - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,433.13 0.15 4.51 0.44 1.35 2.74 6.01 6.39 5.24 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,669.57 1.36 6.42 0.85 0.65 8.53 5.85 11.38 11.71 - 11.05
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 67.12 0.29 18.99 5.15 9.09 31.25 4.83 - - - 1.49
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,933.78 2.06 6.13 0.95 0.31 9.32 4.44 12.77 - - 11.74
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,910.64 1.55 6.82 1.73 0.98 18.06 2.79 17.94 20.37 - 17.83
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,126.15 1.85 6.5 1.2 0.82 20.18 2.63 - - - 18.87
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,107.47 1.91 4.73 0.49 0.3 17.67 2.59 - - - 19.29
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,128 1.72 6.72 1.38 0.45 12.67 2.54 14.17 15.54 12.62 12.26
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 8.07 1.24 0.03 13.82 2.38 14.85 17.55 - 14.59
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.43 0.05 6.63 1.32 -0.59 12.67 2.26 - - - 13.0
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,615.5 1.52 6.83 0.74 0.36 14.29 1.94 13.72 16.29 13.37 14.9
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,194.25 1.66 6.21 1.37 2.1 24.58 1.87 20.31 26.42 - 23.76
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,821.9 1.52 5.93 1.85 1.26 18.98 1.33 17.5 20.65 17.41 19.58
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.5 0.4 7.75 0.24 -0.33 13.71 1.32 14.39 - - 14.31
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 7.15 0.03 -0.61 13.2 0.91 13.74 - - 13.91
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 229.56 0.7 - 18.59 - - - - - - 22.02
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 16.81 0.66 - 0.96 - - - - - - 1.81
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 35.45 0.75 7.3 1.18 -0.16 13.33 - - - - 4.89
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 27.66 0.85 4.34 1.12 -0.25 15.97 - - - - 4.55
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 178.13 0.69 56.32 10.61 24.37 33.97 - - - - 52.43
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.4 0.43 1.31 2.68 - - - - 5.42
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.49 0.69 3.04 1.12 0.04 -0.44 - - - - 2.91
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 36.31 0.34 3.6 -0.57 4.21 20.92 - - - - 3.54
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 16.46 0.66 - -0.63 4.18 20.53 - - - - -0.7
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 17.15 0.34 - -1.03 -0.17 21.56 - - - - 24.03
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,413.97 1.93 - -0.6 -0.56 21.78 - - - - 13.84
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.37 0.34 - 1.5 0.53 15.98 - - - - 16.72
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 15.77 0.19 - 1.23 9.3 - - - - - 10.02
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.26 0.33 - 0.57 1.34 - - - - - 1.36
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 116.33 0.3 - 0.54 1.45 - - - - - 1.8
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.29 0.64 - 1.44 0.25 14.6 - - - - 11.55
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 1.05 2.2 - - - - - 9.28
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.12 0.68 - -1.01 -0.36 20.05 - - - - 17.34
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 44.33 0.91 4.01 0.97 -0.62 14.97 - - - - 2.26
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,769.11 1.77 2.27 -1.0 0.06 16.57 -0.08 12.31 16.01 - 16.11
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,761.64 1.93 -1.41 -0.15 1.6 14.07 -0.12 21.2 17.06 - 20.46
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 47.1 0.34 7.25 -1.2 1.24 12.5 -0.14 - - - 21.14
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,239.71 0.05 3.3 1.13 -0.16 19.41 -0.15 23.14 - - 23.25
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 898.18 0.11 5.54 1.39 0.12 14.66 -0.2 16.52 19.2 - 20.33
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 50.72 0.16 3.48 0.94 -0.87 16.6 -0.98 - - - -1.41
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 211.29 0.53 9.25 1.28 4.06 23.3 -1.38 22.36 - - 20.04
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 111.03 0.43 8.89 1.45 4.11 22.76 -1.87 21.58 - - 18.45
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,632.32 1.83 4.57 -1.64 3.83 15.58 -4.35 17.36 21.87 16.0 16.84
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 1.72 1.37 0.61 13.8 -7.95 18.17 20.9 - 16.68
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.57 0.39 4.52 -2.03 5.58 25.79 -9.92 - - - -5.12
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 366.3 0.46 -5.6 -0.41 -3.76 16.88 -10.59 - - - -0.32
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 420.06 0.47 -4.57 -0.09 -0.86 18.24 -11.34 - - - 21.79
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 231.32 0.46 -6.33 -0.45 -4.08 16.37 -11.37 - - - -0.9
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -5.13 -0.25 -1.28 17.47 -12.16 - - - -11.52
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 686.71 0.47 -8.66 0.1 -4.68 15.83 -12.94 - - - 1.08
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 211.25 0.64 -9.43 -0.09 -4.97 15.18 -13.49 - - - -0.09
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 140.05 0.1 -16.54 -1.6 -6.9 10.65 -13.61 - - - 8.52

1 ITEMS
TO COMPARE

Template Javascript