AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.1 0.12 0.69 1.92 7.02 6.6 - - 6.38
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.04 0.34 1.15 2.61 7.01 6.95 5.65 6.14 7.19
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.24 -0.09 0.3 1.02 6.97 6.86 5.57 6.43 6.6
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -1.99 -1.67 0.89 1.56 6.63 14.92 13.44 12.02 9.43
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.14 - 0.32 0.64 6.59 6.77 4.64 4.17 6.22
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.19 0.47 1.41 2.82 6.34 6.85 5.75 6.09 7.36
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.24 0.62 1.47 2.84 5.87 6.58 5.33 5.16 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.2 0.43 1.29 2.62 5.57 6.25 5.32 - 4.97
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -2.71 -2.74 -0.91 0.18 4.94 19.24 16.52 16.33 9.31
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -1.54 -2.12 -2.21 0.97 2.92 17.57 14.01 14.16 3.89
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -3.07 -3.02 -5.01 -4.5 1.34 23.05 - - 21.32
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -1.01 -0.91 -2.32 -2.86 1.2 17.76 15.64 12.81 12.01
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -1.72 -1.5 -0.87 - - - - - 1.57
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -3.14 -2.65 -3.05 -6.51 -2.02 19.36 18.24 16.77 7.22
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -3.13 -4.14 -6.0 -8.53 -3.16 - - - -3.98
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -2.12 -2.16 -3.14 -3.47 -3.22 19.63 18.28 17.02 13.88

1 ITEMS
TO COMPARE

Template Javascript