AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 508.54 0.54 8.07 7.94 13.47 44.08 79.44 34.32 22.78 17.44 13.4
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 340.85 0.55 7.1 7.17 12.29 42.61 76.17 33.9 21.5 16.62 10.27
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 132.85 0.96 4.18 4.71 14.95 19.03 47.76 17.03 14.2 10.17 7.27
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 601.83 1.54 5.12 0.12 -4.71 20.07 31.43 25.1 3.44 - 4.34
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 430.36 0.4 -0.15 0.7 4.96 16.7 27.4 34.43 - - 23.88
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 208.52 1.4 2.66 1.94 6.79 7.42 26.69 20.72 16.27 12.83 10.78
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 685.53 1.82 1.33 2.17 5.8 12.73 24.57 - - - 21.83
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,598.82 2.09 0.17 0.79 4.81 5.17 20.5 20.76 16.76 16.84 16.54
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,448.71 2.12 1.4 4.5 5.2 3.1 18.71 29.44 26.56 17.48 12.5
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 10,296.36 1.72 -3.07 -3.76 -3.08 -2.24 11.31 26.03 21.98 18.17 16.59
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,344.28 1.75 -2.47 -3.35 -4.5 -3.44 9.72 23.01 17.79 16.33 13.18
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 155.57 1.45 0.12 0.34 1.26 2.3 9.36 9.26 6.62 5.73 6.21
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,718.39 2.02 -1.48 -1.62 -0.74 0.37 7.89 17.29 14.61 13.54 12.57
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.88 0.29 0.17 0.51 1.23 2.68 7.86 - - - 7.65
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.64 0.29 -0.02 0.24 0.39 1.28 7.72 - - - 8.16
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,306.96 0.68 -0.13 0.08 0.66 1.9 7.45 7.27 5.72 6.89 6.61
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.08 0.16 0.77 2.06 7.36 7.05 5.34 6.48 7.14
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.64 0.63 -0.01 0.24 0.84 2.01 7.2 7.19 5.19 6.4 6.67
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.08 0.15 0.73 1.98 7.2 6.96 5.29 6.45 7.11
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.05 0.34 1.21 2.64 7.07 7.12 5.81 6.65 7.43
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,214.99 0.43 0.12 0.43 1.33 2.73 7.05 7.16 5.81 6.34 7.24
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,657.97 1.63 -1.45 -1.05 0.21 -0.2 6.83 19.57 16.71 16.51 14.92
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,233.91 0.79 0.1 0.4 1.25 2.66 6.72 6.92 5.61 6.39 7.03
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 175.91 1.21 -0.05 0.17 0.53 1.39 6.65 6.71 - - 5.34
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,399.88 1.06 0.24 0.63 1.55 3.02 6.44 7.14 6.04 5.81 6.57
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.21 0.49 1.44 2.87 6.43 6.93 5.8 6.1 7.06
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.03 0.28 1.04 2.31 6.38 6.45 5.16 6.04 6.76
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,214.99 0.43 0.09 0.36 1.12 2.32 6.22 6.35 5.04 5.58 6.41
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.19 0.44 1.3 2.59 5.87 6.37 5.24 5.52 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 690.27 0.12 0.21 0.45 1.33 2.69 5.7 6.33 5.37 - 5.0
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,126.06 2.07 -1.1 -1.26 0.37 0.6 4.52 12.33 9.87 9.96 9.66
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 296.72 1.25 -0.69 0.23 -0.57 -0.68 4.09 6.47 4.56 6.4 5.97
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,723.38 1.85 -2.18 -2.96 -4.42 -3.57 4.02 20.69 - - 16.82
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 828.19 2.23 -1.44 -1.12 -1.08 -1.61 2.65 15.51 12.14 - 11.2
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 9,224.64 1.71 -2.25 -2.39 -3.11 -4.56 2.28 23.34 24.02 - 21.4
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 393.74 2.31 -0.6 -0.92 -1.13 -1.87 1.95 10.46 7.65 - 7.79
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 288.84 0.44 0.01 0.32 1.03 - - - - - 2.14
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 557.16 2.36 -2.57 -2.87 - - - - - - -5.39
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 946.77 2.21 -2.6 -2.83 -3.74 -0.8 - - - - 26.67
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,770.83 1.92 -1.86 -2.56 -3.53 -4.07 -0.08 16.53 12.97 13.77 14.03
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 330.51 2.39 -1.52 -3.28 - 1.35 -1.02 - - - -2.08
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,911.87 1.83 -2.17 -2.64 -6.43 -8.17 -1.39 21.15 16.3 - 19.97
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 433.86 2.45 -1.44 -3.23 -2.12 -4.05 -1.44 13.04 - - 11.78
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 703.27 2.33 -2.21 -1.42 -4.88 -4.97 -1.71 - - - -2.27
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,129.87 1.89 -1.67 -2.69 -4.56 -5.68 -2.12 16.17 15.68 13.74 15.18
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,417.03 2.13 -3.28 -2.85 -7.63 -9.79 -4.17 21.41 22.01 16.56 10.2

1 ITEMS
TO COMPARE

Template Javascript