AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 1,272.89 0.6 85.77 29.59 50.56 76.45 80.17 - - - 40.01
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 2,425.57 0.45 85.91 29.84 50.03 77.15 79.98 38.69 - - 42.48
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 11,378.92 0.59 57.31 10.49 24.66 34.34 60.02 31.94 17.9 15.23 11.95
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 14,052.55 0.5 56.78 10.63 24.68 34.28 59.44 31.66 17.43 15.0 9.68
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 20.9 3.87 10.87 37.31 25.26 24.15 - - 14.97
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 30.22 0.35 18.03 9.54 9.31 26.82 16.79 - - - 13.34
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,024.28 1.81 15.83 5.05 -1.97 31.03 13.28 - - - 46.64
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,639.61 0.16 12.05 3.78 -0.33 13.48 10.56 13.86 19.47 - 20.47
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,792.8 1.1 11.25 2.03 3.3 11.4 10.04 16.89 - - 15.32
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,651.55 2.13 21.04 -0.2 10.81 37.23 9.59 - - - 31.79
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 167.44 0.37 7.28 0.94 1.29 3.82 8.62 - - - 8.81
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 677.39 0.37 7.36 1.0 0.9 3.13 8.49 - - - 8.69
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,929.87 1.88 10.54 1.93 3.19 11.44 8.42 15.22 15.15 11.3 10.43
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,041.01 1.91 10.3 2.91 -2.18 14.08 8.4 17.69 - - 13.54
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 654.43 0.38 7.08 1.07 0.78 3.04 8.21 - - - 8.66
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 320.73 0.15 12.53 4.62 -0.92 11.59 8.21 - - - 9.55
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,445.52 0.49 6.57 0.7 1.45 3.83 8.18 7.98 6.61 7.35 7.81
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 17,621.91 0.73 6.63 0.74 1.32 3.68 8.11 7.94 6.26 7.42 8.04
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,917.57 1.6 6.73 0.84 1.74 4.05 8.02 7.74 7.09 7.62 8.08
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 751.05 0.36 6.67 0.75 1.44 3.77 7.96 - - - 7.76
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.76 0.35 6.57 0.7 1.41 3.76 7.86 - - - 7.88
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,574.35 0.62 6.44 0.86 1.2 3.32 7.85 8.0 6.27 7.63 8.15
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,859.53 0.78 6.4 0.78 1.13 3.38 7.76 7.54 5.99 7.31 7.64
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,842.4 1.33 6.48 0.83 1.37 3.39 7.7 7.74 6.32 7.15 7.65
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 37,139.08 0.41 6.0 0.54 1.43 3.46 7.64 7.49 6.05 6.7 7.04
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,466.14 1.04 5.94 0.6 1.38 3.5 7.45 7.26 5.94 6.71 7.08
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 966.43 0.38 6.16 0.69 0.34 1.95 7.42 - - - 9.24
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,189.96 0.36 6.07 0.54 1.32 3.51 7.38 - - - 7.52
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 200.37 0.36 6.07 0.48 1.34 3.64 7.3 - - - 7.8
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 16,699.76 0.7 5.61 0.56 1.44 3.32 7.21 7.14 5.79 - 6.34
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 23,532.98 1.62 10.04 1.56 2.68 14.69 7.17 22.95 28.66 14.74 16.2
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 85,559.59 1.37 10.21 1.99 3.04 15.07 7.04 23.71 28.76 16.17 18.87
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 56,061.67 0.28 5.13 0.48 1.4 2.99 6.73 6.96 5.61 6.1 6.82
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,761.08 0.93 4.85 0.43 1.23 2.79 6.47 7.02 5.67 5.62 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,984.21 0.93 4.79 0.42 1.2 2.73 6.37 6.79 5.49 5.46 6.32
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,896.11 2.08 1.3 -0.71 1.22 14.78 6.22 - - - 31.21
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,959.28 0.89 5.18 1.36 0.68 1.44 6.14 7.73 5.32 6.59 7.3
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 935.23 1.39 5.14 0.76 0.43 1.58 6.06 7.37 4.95 5.88 7.3
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,987.71 0.2 4.46 0.43 1.32 2.7 5.94 6.32 5.16 5.39 5.87
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 783.1 1.47 4.66 1.27 0.66 1.38 5.4 7.18 6.13 6.1 8.03
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,644.54 1.7 9.07 1.4 1.67 14.6 4.41 22.47 25.15 14.15 21.71
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,347.8 1.75 4.6 1.26 0.48 3.8 4.28 10.76 11.27 8.76 10.18
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,851.13 0.65 3.75 1.94 0.74 0.32 4.17 - - - 7.91
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,739.47 1.87 5.03 0.92 1.09 6.57 3.92 10.57 12.4 9.76 9.42
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 160.22 2.14 4.14 0.87 0.23 4.2 3.65 9.23 8.53 - 8.38
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,080.88 1.68 4.52 1.06 -0.92 9.9 3.38 13.43 17.04 12.09 15.11
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 84,854.73 1.37 3.46 1.03 0.17 20.06 3.35 25.7 29.27 18.0 17.68
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 103,041.3 1.34 5.09 1.6 0.27 9.83 3.14 19.43 24.06 14.1 18.07
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,721.08 0.05 8.07 1.24 0.03 13.82 2.37 14.85 17.55 - 14.26
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 525.58 0.05 6.64 1.32 -0.59 12.69 2.26 13.81 16.6 - 14.25
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,929.71 0.35 7.78 1.21 -0.05 13.63 2.02 14.44 17.11 12.74 14.65
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,509.33 0.36 6.36 1.29 -0.67 12.5 1.91 13.4 16.17 12.65 14.56
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,659.71 2.07 3.8 1.14 -0.42 10.23 0.97 15.39 17.25 - 15.17
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,827.67 1.55 1.97 -1.04 -0.36 22.8 0.86 22.57 29.84 18.48 16.33
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,902.22 1.98 4.32 0.86 2.61 17.75 0.56 - - - 15.33
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,566.04 0.86 10.5 0.99 2.0 15.84 0.53 17.73 - - 15.1
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,949.33 1.64 4.86 1.56 0.23 17.24 0.4 21.17 26.03 14.82 11.83
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,266.84 1.84 5.32 1.45 -0.67 16.19 0.33 19.67 21.82 14.13 14.8
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,179.25 1.74 0.8 0.5 -1.4 9.61 0.29 15.23 17.81 13.37 15.94
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 38.14 0.3 6.69 1.25 0.08 13.67 0.28 14.72 - - 13.68
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,594.75 1.98 - 0.86 - - - - - - 3.2
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 181.94 0.9 -5.02 0.79 1.03 20.18 - - - - -7.85
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 426 0.32 - 0.55 1.55 - - - - - 2.9
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 164.36 0.89 - -1.17 0.48 12.73 - - - - 8.73
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 77.18 0.84 - 1.59 1.23 12.88 - - - - 6.74
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 57.65 0.45 - 0.41 1.23 2.48 - - - - 3.09
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 0 1.31 - - - - - - - - 1.62
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.82 0.3 7.28 -1.18 1.27 12.55 -0.13 - - - 18.24
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 363.93 0.75 6.31 1.21 -0.05 13.38 -0.19 14.07 - - 12.06
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 93.1 0.2 3.18 1.12 -0.2 19.31 -0.29 - - - 27.21
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,693.39 1.77 3.51 1.19 -0.65 12.7 -0.39 19.16 24.03 - 18.44
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,724.79 0.42 0.22 0.69 1.2 3.08 -0.46 12.76 14.79 11.13 10.56
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 432.53 0.7 4.58 1.15 -0.2 16.15 -0.46 - - - -0.53
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,573.71 1.75 7.16 0.27 2.4 21.59 -0.63 - - - 6.97
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.25 0.3 4.87 1.07 -0.31 15.02 -0.74 - - - 18.5
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 310.78 0.9 6.72 -1.25 1.09 12.15 -0.79 - - - 3.69
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 406.3 0.83 2.6 1.06 -0.37 18.87 -1.02 - - - 27.67
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,521.8 2.04 3.33 1.91 -0.51 14.5 -1.16 28.21 34.27 11.72 9.33
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 38,251.04 1.6 4.87 0.86 0.05 11.63 -1.19 17.26 21.0 13.17 17.75
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 229.77 0.81 4.35 1.04 -0.45 14.65 -1.3 - - - 19.49
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 435.3 0.76 2.94 0.88 -1.05 16.2 -1.67 - - - -0.93
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,263.38 1.68 1.84 0.49 -1.05 17.17 -2.33 21.45 - - 18.28
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 395.84 0.83 6.8 1.08 1.28 15.12 -2.53 17.48 - - 15.08
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 18.52 0.3 2.12 -1.24 3.54 17.77 -3.08 12.4 - - 11.55
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,190.68 1.83 2.62 1.03 -0.33 14.76 -3.27 19.31 - - 21.06
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,058.89 2.24 1.66 -2.8 3.05 11.65 -4.16 - - - 17.94
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,431.54 0.2 -3.4 0.06 -3.53 19.57 -5.39 - - - 27.06
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.73 0.3 3.8 -1.12 0.64 13.12 -5.41 15.13 - - 14.72
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 539.75 0.75 -3.84 -0.01 -3.69 19.13 -6.01 - - - 27.96
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,411.61 2.15 -8.66 -0.85 -4.21 13.68 -6.34 - - - 14.78
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,287.96 2.21 0.34 0.99 -1.47 14.11 -6.38 19.85 23.16 - 10.83
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.52 0.2 -2.72 0.81 0.28 10.26 -7.35 15.73 - - 15.95
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 93.39 0.25 1.6 1.35 0.56 13.7 -8.09 18.06 - - 17.52
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 592.96 2.43 0.7 -0.12 3.67 15.49 -8.65 - - - 12.94
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,062.38 0.66 1.21 1.31 0.44 13.43 -8.75 17.26 - - 12.53
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 40.99 0.2 -16.58 -1.6 -6.91 10.61 -13.69 - - - 7.85
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.32 0.89 -15.06 1.39 -7.94 14.73 -14.87 - - - 0.05
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 97.9 0.3 -4.99 1.75 -0.31 18.85 -16.35 - - - 18.12
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 678.75 0.89 -5.46 1.7 -0.47 18.45 -16.98 - - - 2.25

1 ITEMS
TO COMPARE

Template Javascript