AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 19.81 5.82 12.43 32.7 16.59 14.04 4.65 8.57 7.22
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 0.0 12.93 1.7 7.43 24.18 14.91 25.2 11.59 15.1 16.29
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 12.67 0.66 1.32 8.68 11.3 13.96 15.14 7.55 7.21
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 7.85 0.81 1.49 5.1 9.41 7.88 6.19 7.24 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 6.64 0.94 1.66 3.85 8.09 7.66 5.94 7.21 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 6.62 0.75 1.1 3.49 8.08 7.88 6.14 6.31 5.99
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.06 0.54 1.43 3.47 7.71 7.49 5.94 6.77 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.23 0.99 0.74 2.45 7.58 - - - 7.49
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 5.69 0.53 1.46 3.39 7.21 - - - 7.29
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 4.67 0.44 1.27 2.71 6.14 6.31 4.97 5.54 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.53 0.44 1.35 2.75 6.04 6.36 5.2 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.7 1.5 0.91 1.08 5.92 6.5 4.68 5.65 7.73
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.43 0.92 0.56 5.57 5.89 9.93 9.0 7.51 9.26
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 4.69 0.76 1.31 4.78 5.36 8.45 9.94 - 7.37
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 3.45 0.71 0.08 7.92 4.1 13.27 - - 12.69
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 3.82 0.75 0.07 6.69 4.0 10.93 10.27 8.2 11.44
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 3.89 0.83 -0.15 7.43 3.49 13.48 18.27 10.15 13.64
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 2.93 0.83 -0.43 9.74 2.22 15.17 17.42 11.5 13.63
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 7.6 1.21 -0.1 13.43 1.82 14.12 16.7 12.13 13.23
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 2.55 -0.22 0.98 17.51 1.73 29.11 27.97 16.46 13.75
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 3.06 0.35 1.04 17.85 1.41 - - - 3.57
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 5.58 -0.8 -0.94 16.62 0.87 17.06 21.12 11.95 15.42
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 5.09 0.51 -0.39 13.41 0.2 15.01 18.63 11.26 18.2
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 4.86 0.42 1.23 2.86 - - - - 5.5
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 5.32 2.14 1.8 0.73 - - - - 5.43
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.57 1.4 3.59 - - - - 4.83
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 2.89 - - - - - - 3.95
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 4.27 1.01 1.3 15.39 -0.37 16.99 24.14 14.06 14.04
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 1.79 1.02 -0.98 12.39 -0.44 18.88 23.8 13.92 17.85
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 3.27 1.79 -0.75 16.07 -0.77 28.09 33.07 17.4 17.94
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 1.11 1.01 -1.08 12.39 -1.0 19.05 23.25 13.23 20.74
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 -0.92 -0.59 -2.49 14.21 -1.6 21.65 24.15 15.25 19.13
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 2.8 0.9 -1.73 12.06 -3.95 18.5 26.61 14.15 17.4
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -4.38 1.37 -0.68 18.22 -4.85 23.32 18.0 15.85 18.67
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 0.04 2.11 -1.72 8.54 -6.24 18.67 23.94 15.3 14.48
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -6.55 -1.47 -5.17 14.18 -8.03 21.19 28.43 15.65 15.35

1 ITEMS
TO COMPARE

Template Javascript