AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 223.46 1.06 5.02 0.3 1.39 4.15 9.62 9.73 10.14 5.7 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,197.31 0.14 4.3 0.46 1.55 3.33 7.07 7.05 5.62 6.2 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 212.51 0.9 4.33 0.4 1.57 3.51 6.92 6.46 5.22 6.48 7.01
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 79.99 0.1 3.79 0.46 1.4 2.91 6.35 6.52 5.28 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.15 0.94 3.87 0.54 1.41 2.95 6.3 6.22 4.62 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.6 1.5 4.03 0.32 1.32 3.35 5.96 5.72 25.89 1.69 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 341.64 2.05 3.32 -1.37 1.44 7.6 4.33 - - - 8.34
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.56 -1.25 0.76 4.48 3.4 7.58 11.38 7.66 7.96
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.31 -1.28 0.66 4.27 2.98 7.23 11.09 7.39 7.73
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 140.75 0.62 - 0.41 1.7 3.92 - - - - 4.07
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 375.81 2.48 6.39 -1.75 3.8 12.92 - - - - 6.39
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 565.67 2.43 -8.35 -3.02 1.35 10.16 - - - - -10.18
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 140.43 2.51 2.69 -1.35 0.98 6.99 -0.19 9.77 11.01 6.83 8.16
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,257.61 2.17 -4.03 -3.11 1.16 12.24 -1.53 19.11 24.18 - 15.52
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.28 -0.8 -3.68 2.13 11.99 -1.76 - - - 25.03
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.44 2.44 -0.38 -2.43 1.49 11.78 -3.21 13.92 - - 11.52
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,937.49 2.03 -8.04 -5.39 1.97 13.15 -3.45 20.09 29.75 - 25.46
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 -0.29 -2.95 1.4 11.87 -3.53 16.02 20.8 12.36 14.25
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 608.04 2.34 -0.78 -4.78 2.97 13.73 -3.95 23.28 27.78 15.76 11.63
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 -0.72 -3.01 1.22 11.48 -4.22 15.27 20.11 11.62 13.6
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,155.45 1.99 -5.47 -3.43 2.04 11.37 -4.67 20.08 25.14 - 26.52
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,397.3 2.08 -6.94 -4.01 -0.07 9.7 -7.81 16.97 22.12 15.09 18.66
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,397.3 2.08 -7.08 -4.02 -0.13 9.57 -8.03 16.67 21.74 14.49 18.1

1 ITEMS
TO COMPARE