a
AMC Name Equity Funds Debt Funds Liquid Funds ELSS Funds
360 ONE Mutual Fund 0.75%-1.35% 0.05%-0.25% 0.05% 0.25%
Abakkus Mutual Fund 1.25%-1.25% - 0.08% -
Aditya Birla Sun Life Mutual Fund 0.20%-1.25% 0.09%-1.10% 0.10% 0.85%
Altiva Edelweiss Mutual Fund 0.50%-1.00% 0.20%-0.60% 0.05%-0.15% 0.50%-1.00%
Angle One Mutual Fund 0.40%-1.50% 0.05%-0.75% 0.05%-0.25% 0.40%-1.50%
AXIS Mutual Fund 0.27%-1.73% 0.04%-1.56% 0.14% 0.88%
Bajaj Mutual Fund 0.50%-1.60% 0.05%-1.60% 0.08% 1.60%
Bandhan Mutual Fund 0.21%-1.65% 0.03%-1.57% 0.09% 1.13%
Bank Of India Mutual Fund 0.35%-1.50% 0.03%-1.35% 0.03% 1.25%
Baroda BNP Paribas Mutual Fund 0.40%-1.90% 0.05%-1.25% 0.10% 1.45%
Canara Robeco Mutual Fund 1.00%-1.40% 0.01%-1.40% 0.14% 1.00%
Capitalmind Mutual Fund 1.72%-1.79% 0.11%-0.11% 0.05%-1.75% -
Diviniti SIF 0.50%-1.00% 0.20%-0.60% 0.20%-0.60% 0.50%-1.00%
DSP Mutual Fund 0.20%-1.41% 0.05%-0.70% 0.11% 1.03%
Edelweiss Mutual Fund 0.35%-1.65% 0.05%-1.40% 0.05% 1.50%
Franklin Templeton Mutual Fund 0.35%-1.52% 0.03%-1.39% 0.08% 1.10%
Groww Mutual Fund 0.30%-1.50% 0.10%-0.90% 0.10% 1.50%
HDFC Mutual Fund 0.15%-1.37% 0.10%-1.00% 0.10% 0.92%
Helios Mutual Fund 0.75%-1.20% 0.05% - -
HSBC Mutual Fund 0.25%-1.55% 0.08%-1.55% 0.10% 1.30%
ICICI Prudential Mutual Fund 0.05%-2.50% 0.05%-1.80% 0.20% 1.75%
Invesco Mutual Fund 0.15%-1.22% 0.05%-0.71% 0.04% 1.08%
ITI Mutual Fund 0.55%-1.70% 0.06%-0.80% 0.06% 1.50%
JM Financial Services Mutual Fund 0.60%-1.10% 0.05%-0.60% 0.06% 1.10%
Kotak Mutual Fund 0.16%-1.48% 0.05%-1.14% 0.10% 1.14%
LIC Mutual Fund 0.15%-1.30% 0.05%-1.00% 0.05% 1.20%
Mahindra Manulife Mutual Fund 0.75%-1.50% 0.05%-1.30% 0.05% 1.35%
Mirae Asset Mutual Fund 0.05%-1.45% 0.10%-0.85% 0.10% 0.85%
Motilal Oswal Mutual Fund 0.10%-1.80% 0.07%-0.80% 0.15% 1.00%
Nippon India Mutual Fund 0.17%-1.45% 0.07%-1.44% 0.10% 1.11%
NJ Mutual Fund 0.59%-1.12% 0.08% - 1.37%
Old Bridge Mutual Fund 0.85%-1.50% - - -
PGIM India Mutual Fund 0.70%-1.65% 0.01%-1.65% 0.09% 1.65%
Platinum SIF 0.50%-1.00% 0.20%-0.40% 0.05%-0.15% 0.50%-0.75%
Quant Mutual Fund 0.50%-1.40% 0.05%-0.95% 0.25% 0.75%
Quantum Mutual Fund 0.12%-1.35% 0.35% 0.10% 1.35%
Samco Mutual Fund 1.40%-1.50% 0.20% - 1.40%
SBI Mutual Fund 0.18%-1.50% 0.05%-1.30% 0.10% 0.96%
Shriram Mutual Fund 1.20% 0.05% 0.10% 1.20%
Sundaram Mutual Fund 0.55%-1.35% 0.10%-1.35% 0.25% 1.35%
Tata Mutual Fund 0.20%-1.40% 0.08%-1.30% 0.05% 1.05%
Taurus Mutual Fund 0.25%-1.40% - - 1.40%
Trust Mutual Fund 1.45%-1.70% 0.04%-0.75% 0.12% -
Unifi Mutual Fund 0.59%-1.30% - 0.06% -
Union Mutual Fund 0.24%-1.25% 0.07%-0.95% 0.07% 0.92%
UTI Mutual Fund 0.10%-1.60% 0.05%-1.25% 0.05% 1.20%
WhiteOak Capital Mutual Fund 0.70%-1.60% 0.50% 0.10% 1.65%